SUPPLY
Packaging & Coil Specs
Form of Supply
Wire rod supplied in alignment rolling, coil, and carrier styles — covering every downstream process from high-volume wire drawing to precision automated production.
Packaging & Coil Specifications
Three supply styles to match every production requirement. All dimensions in mm, weights per single coil or spool.
Wire Rod — Alignment Rolling
Large industrial coils for high-volume wire drawing and downstream processing.
Swipe to see all columns
| Size (Φ mm) | Internal Dia. (mm) | External Dia. (mm) | Width (mm) | Single Weight |
|---|---|---|---|---|
| 7.0 ~ 35Φ | 750 | 1,450 | 950 | 2,000 kg |
| 7.0 ~ 35Φ | 750 | 1,100 | 950 | 1,000 kg |
Coil Style
Open coils for general industrial use and downstream processing lines.
Swipe to see all columns
| Size (Φ mm) | Internal Dia. (mm) | External Dia. (mm) | Width (mm) | Single Weight |
|---|---|---|---|---|
| 0.8 ~ 1.8Φ | 280 | 450 | — | MAX 20 kg |
| 1.3 ~ 3.0Φ | 320 | 600 | — | MAX 40 kg |
| 1.9 ~ 6.5Φ | 450 | 700 | — | MAX 50 kg |
| 6.4 ~ 25Φ ① | 600 | 1,100 | — | 50–200 kg |
| 6.4 ~ 25Φ ② | 850 | 1,300 | — | MAX 300 kg |
| 22 ~ 30Φ | 800–1,000 | 1,100–1,400 | — | MAX 500 kg |
| 7.0 ~ 30Φ | 750 | 1,450 | 920 | 1,000–2,000 kg |
Carrier Style
Precision spools for automated processing, CNC machines, and controlled pay-off systems.
Swipe to see all columns
| Size (Φ mm) | Internal Dia. (mm) | External Dia. (mm) | Width (mm) | Single Weight |
|---|---|---|---|---|
| 0.8 ~ 1.8Φ | 260 | 450 | — | MAX 80 kg |
| 1.3 ~ 3.0Φ | 320 | 600 | — | MAX 200 kg |
| 1.9 ~ 6.5Φ | 400 | 700 | — | MAX 200 kg |
| 6.4 ~ 25Φ ① | 600 | 1,100 | — | MAX 500 kg |
| 6.4 ~ 25Φ ② | 850 | 1,300 | — | MAX 500 kg |
| 22 ~ 30Φ | 1,100 | 1,200 | — | MAX 500 kg |
Need a custom supply arrangement?
Our team can tailor coil size, weight, and packaging to your line requirements.
